MOQ:1 set
Warranty:12 months after delivery
Deliver time:15 ~ 30 working days
Cooling System:5HP-24HP
Default Size:40ft × 8ft × 9.5ft (12.192m × 2.438m × 2.896m)
We offer complete customization, adjusting to your exact size specifications.
| Component / System | Specification / Feature | Notes / Advantages |
|---|---|---|
| Mushroom Growing Racks | Hot-dip galvanized steel + food-grade 304 stainless steel surface | Supports 150 kg/m², durable, hygienic, maximizes vertical space |
| Smart Control System | Haiwell Cloud platform, compatible with iOS/Android/HarmonyOS | Manage all equipment with one interface, remote access worldwide, reduces labor |
| CO₂ Monitoring | High-precision sensors + over-limit alerts | Automatically adjusts ventilation to maintain optimal CO₂ levels, ensures quality and yield |
| Insulation | Full-structure 8 cm polyurethane insulation | Maintains stable internal temperature, reduces energy costs, prevents bacterial growth |
| Side Access Doors | Dual-access design, 8 cm polyurethane panels | Efficient workflow, seamless insulation |
| Lighting Fixtures | Customizable light spectrum based on mushroom species | Optimizes growth conditions and maximizes yield and quality |
| Humidification System | Ultrasonic misting, high-efficiency fine mist | Maintains ideal humidity, energy-efficient, remote app control |
| Temperature Control Unit (TCU) | 6–30 HP, integrated fresh air & cooling system | Precise 24/7 temperature regulation, adapts to local climate and mushroom species, ensures stable production |
Our Mushroom Container Farm offers greater efficiency and profitability compared to traditional greenhouses. Here’s why:
Our Mushroom Grow Containers are modular, scalable, and easily expandable by adding more containers as needed.


Commercial Mushroom Cultivation: Modular Ecosystem
Transform your facility or deploy our advanced modular structures to build a high-yield, commercial-scale mushroom farm.
Our integrated system maximizes space and cost-efficiency, enabling large-scale, stable production through centralized control and shared resources.
| Mushroom Variety | Number of substrate bags per container | Weight per substrate bag (kg) | Yield per substrate bag (kg) | Total mushroom yield per container (kg) | Days to harvest | Annual cycles | Estimated annual yield (tons) | Mushroom photo |
|---|---|---|---|---|---|---|---|---|
| Oyster Mushroom | 1876 | 1.7 | 0.5 | 938 | 13 | 28 | 26.264 | ![]() |
| Lion’s mane | 1968 | 1.7 | 0.55 | 1082.4 | 23 | 15 | 16.236 | ![]() |
| King oyster | 1876 | 1.7 | 0.45 | 844.2 | 21 | 17 | 14.3514 | ![]() |
| Shiitake | 1104 | 1.85 | 1 | 1104 | 70 | 5 | 5.52 | ![]() |
| Enoki | 4980 | 1.7 | 0.35 | 1743 | 23 | 15 | 26.145 | ![]() |
| Hen of the Woods | 2350 | 1.4 | 0.25 | 587.5 | 23 | 15 | 8.8125 | ![]() |
| Sparassis crispa | 4000 | 1 | 0.25 | 1000 | 30 | 12 | 12 | ![]() |
Note: The above figures are based on standard Chinese cultivation substrate bags.
Actual yield may vary depending on substrate composition, environmental control, and bag design.
Nestled by the scenic Qiandao Lake, a local village embraced innovation with the adoption of 15 Mushroom Container Farm units. This smart farming upgrade enabled the community to achieve an annual output of 5 tons of Sparassis crispa.
Beyond boosting revenue, the project stimulated local economic growth and created new jobs, proving how advanced cultivation can revitalize rural communities. Looking ahead, the village plans to double its capacity with 15 additional containers, ensuring even greater impact in the years to come.
Located near the picturesque Qiandao Lake in Zhejiang, China, a commercial Sparassis crispa producer has adopted an industrialized Mushroom Container Farm solution, starting with 25 smart farming units.
The facility spans 30 acres of dedicated cultivation space and achieves a daily output of 1.2 tons of fresh Sparassis crispa.
With plans to add 20 additional units, the project demonstrates a scalable, high-efficiency model for large-scale edible mushroom production.
In Hangzhou, Zhejiang, China, a large-scale Pleurotus ostreatus (oyster mushroom) farm has adopted our Mushroom Container Farm system to transform production. The facility spans 100 acres with 49 smart containers installed and 28 more under construction.
Growth cycles are reduced from 20 to just 7 days under controlled conditions. One skilled worker can harvest 100kg daily, significantly improving labor efficiency.
This project demonstrates how automation and precision farming enable faster cycles, higher efficiency, and scalable production, setting a new standard for the global mushroom industry.