Professional evaporator solutions for cold storage, freezing and quick-freezing applications.
Select different air cooler series according to cold room temperature requirements.
Suitable for fresh storage rooms such as vegetables, fruits, dairy products, and other chilled foods.
Suitable for frozen storage applications including meat, seafood, and frozen food preservation.
Designed for quick-freezing rooms and ultra-low temperature refrigeration environments.
Optimized copper tube expansion for high heat exchange efficiency.
Reliable performance under demanding industrial conditions.
High-quality steel plate shell with long service life.
Suitable for fresh storage and quick freezing applications.
| Model | Capacity(kw) | Area(m²) | Diameter | Air Vol | Fan Power | Volt | Coil(Kw) | Defrost(Kw) | Volt |
|---|---|---|---|---|---|---|---|---|---|
| DL-2.1/10 | 2.1 | 10 | 300 | 1400 | 1x90 | 380 | 1.3 | 0.65 | 220 |
| DL-3.1/15 | 3.1 | 15 | 300 | 2800 | 2x90 | 380 | 2 | 1 | 220 |
| DL-4.2/20 | 4.2 | 20 | 300 | 2800 | 2x90 | 380 | 2.2 | 1.1 | 220 |
| DL-5.2/25A | 5.2 | 25 | 300 | 4200 | 3x90 | 380 | 3.4 | 1.7 | 220 |
| DL-5.2/25B | 5.2 | 25 | 350 | 5600 | 2x150 | 380 | 2 | 1 | 220 |
| DL-8.2/40 | 8.2 | 40 | 400 | 7600 | 2x190 | 380 | 2.6 | 1.3 | 220 |
| DL-11.5/55 | 11.5 | 55 | 400 | 7600 | 2x190 | 380 | 2.6 | 1.3 | 220 |
| DL-16.7/80 | 16.7 | 80 | 500 | 12000 | 2x550 | 380 | 4.8 | 1.6 | 220 |
| DL-22/105 | 22 | 105 | 500 | 12000 | 2x550 | 380 | 5.1 | 1.7 | 220 |
| DL-25.8/125 | 25.8 | 125 | 500 | 18000 | 3x550 | 380 | 7.2 | 2.4 | 220 |
| DL-33.6/160 | 33.6 | 160 | 500 | 18000 | 3x550 | 380 | 7.2 | 2.4 | 220 |
| DL-38.7/185 | 38.7 | 185 | 500 | 24000 | 4x550 | 380 | 8.4 | 2.8 | 220 |
| DL-44/210 | 44 | 210 | 500 | 24000 | 4x550 | 380 | 9.6 | 3.2 | 220 |
| DL-52.9/260A | 52.9 | 260 | 500 | 24000 | 4x550 | 380 | 10.5 | 3.5 | 220 |
| DL-52.9/260B | 52.9 | 260 | 600 | 20000 | 2x1500 | 380 | 12 | 2 | 220 |
| DL-67.2/330A | 67.2 | 330 | 550 | 32000 | 4x750 | 380 | 10.5 | 3.5 | 220 |
| DL-67.2/330B | 67.2 | 330 | 600 | 30000 | 3x1500 | 380 | 14.4 | 2.4 | 220 |
| DL-83.4/410 | 83.4 | 410 | 600 | 30000 | 3x1500 | 380 | 18 | 3 | 220 |
| DL-95.5/475 | 95.5 | 475 | 650 | 39000 | 3x2200 | 380 | 19.2 | 3.2 | 220 |
| DL-117/580 | 117 | 580 | 600 | 40000 | 4x1500 | 380 | 21 | 3.5 | 220 |
| Model | Capacity(kw) | Area(m²) | Diameter | Air Vol | Fan Power | Volt | Coil(Kw) | Defrost(Kw) | Volt |
|---|---|---|---|---|---|---|---|---|---|
| DD-1.4/7 | 1.4 | 7 | 300 | 1400 | 1x90 | 380 | 1.3 | 0.65 | 220 |
| DD-2.35/12 | 2.35 | 12 | 300 | 2800 | 2x90 | 380 | 2 | 1 | 220 |
| DD-3/15 | 3 | 15 | 300 | 2800 | 2x90 | 380 | 2.2 | 1.1 | 220 |
| DD-4/22A | 4 | 22 | 300 | 4200 | 3x90 | 380 | 3.4 | 1.7 | 220 |
| DD-4/22B | 4 | 22 | 350 | 5600 | 2x150 | 380 | 2 | 1 | 220 |
| DD-6/30 | 6 | 30 | 400 | 7600 | 2x190 | 380 | 2.6 | 1.3 | 220 |
| DD-8/40 | 8 | 40 | 400 | 7600 | 2x190 | 380 | 2.6 | 1.3 | 220 |
| DD-12/60 | 12 | 60 | 500 | 12000 | 2x550 | 380 | 4.8 | 1.6 | 220 |
| DD-15.9/80 | 15.9 | 80 | 500 | 12000 | 2x550 | 380 | 5.1 | 1.7 | 220 |
| DD-20/100 | 20 | 100 | 500 | 18000 | 3x550 | 380 | 7.2 | 2.4 | 220 |
| DD-24/120 | 24 | 120 | 500 | 18000 | 3x550 | 380 | 7.2 | 2.4 | 220 |
| DD-28.2/140 | 28.2 | 140 | 500 | 24000 | 4x550 | 380 | 8.4 | 2.8 | 220 |
| DD-32.1/160 | 32.1 | 160 | 500 | 24000 | 4x550 | 380 | 9.6 | 3.2 | 220 |
| DD-37.4/200A | 37.4 | 200 | 500 | 24000 | 4x550 | 380 | 10.5 | 3.5 | 220 |
| DD-37.4/200B | 37.4 | 200 | 600 | 20000 | 2x1500 | 380 | 12 | 2 | 220 |
| DD-46.8/250A | 46.8 | 250 | 550 | 32000 | 4x750 | 380 | 10.5 | 3.5 | 220 |
| DD-46.8/250B | 46.8 | 250 | 600 | 30000 | 3x1500 | 380 | 14.4 | 2.4 | 220 |
| DD-56.2/310B | 56.2 | 310 | 600 | 30000 | 3x1500 | 380 | 18 | 3 | 220 |
| DD-68.4/360B | 68.4 | 360 | 600 | 40000 | 4x1500 | 380 | 21 | 3.5 | 220 |
| Model | Capacity(kw) | Area(m²) | Diameter | Air Vol | Fan Power | Volt | Coil(Kw) | Defrost(Kw) | Volt |
|---|---|---|---|---|---|---|---|---|---|
| DJ-1.32/8 | 1.32 | 8 | 300 | 1400 | 1x90 | 380 | 1.3 | 0.65 | 220 |
| DJ-2.3/15A | 2.3 | 15 | 300 | 2800 | 2x90 | 380 | 2 | 1 | 220 |
| DJ-2.3/15B | 2.3 | 15 | 350 | 5600 | 2x150 | 380 | 2 | 1 | 220 |
| DJ-4/20 | 4 | 20 | 400 | 7600 | 2x190 | 380 | 2.6 | 1.3 | 220 |
| DJ-5.1/30 | 5.1 | 30 | 400 | 7600 | 2x190 | 380 | 2.6 | 1.3 | 220 |
| DJ-7.8/40 | 7.8 | 40 | 500 | 12000 | 2x550 | 380 | 4.8 | 1.6 | 220 |
| DJ-9.8/55 | 9.8 | 55 | 500 | 12000 | 2x550 | 380 | 5.1 | 1.7 | 220 |
| DJ-12.8/70 | 12.8 | 70 | 500 | 18000 | 3x550 | 380 | 7.2 | 2.4 | 220 |
| DJ-15.7/85 | 15.7 | 85 | 500 | 18000 | 3x550 | 380 | 7.2 | 2.4 | 220 |
| DJ-18.8/100 | 18.8 | 100 | 500 | 24000 | 4x550 | 380 | 8.4 | 2.8 | 220 |
| DJ-21.6/115 | 21.6 | 115 | 500 | 24000 | 4x550 | 380 | 9.6 | 3.2 | 220 |
| DJ-23.9/140A | 23.9 | 140 | 500 | 24000 | 4x550 | 380 | 10.5 | 3.5 | 220 |
| DJ-23.9/140B | 23.9 | 140 | 600 | 20000 | 2x1500 | 380 | 12 | 2 | 220 |
| DJ-29/170A | 29 | 170 | 550 | 32000 | 4x750 | 380 | 10.5 | 3.5 | 220 |
| DJ-29/170B | 29 | 170 | 600 | 30000 | 3x1500 | 380 | 14.4 | 2.4 | 220 |
| DJ-35.9/210B | 35.9 | 210 | 600 | 30000 | 3x1500 | 380 | 18 | 3 | 220 |
| DJ-47.5/250B | 47.5 | 250 | 650 | 39000 | 3x2200 | 380 | 19.2 | 3.2 | 220 |
| DJ-68.4/360B | 68.4 | 360 | 600 | 40000 | 4x1500 | 380 | 21 | 3.5 | 220 |
Consult with our technical experts to receive a professional system design and competitive project quotation.
Request Your Quote Today